| Merek | Index | |
|---|---|---|
| So Nice | 9,782 | TOP HALAL |
| Kanzler | 9,577 | TOP HALAL |
| Champ | 9,309 | TOP HALAL |
| So Good | 8,905 | |
| Fiesta | 8,409 | |
| Besto | 8,142 |
| Merek | Index | |
|---|---|---|
| So Good | 9,228 | TOP HALAL |
| Kanzler | 9,031 | TOP HALAL |
| Bernardi | 8,595 | TOP HALAL |
| Kebun Jeruk | 8,275 | |
| Fiesta | 8,273 | |
| Champ | 8,166 |
| Merek | Index | |
|---|---|---|
| Fiesta | 9,230 | TOP HALAL |
| So Good | 9,183 | TOP HALAL |
| Champ | 8,990 | TOP HALAL |
| Bernardi | 8,780 | |
| Belfood | 8,823 | |
| Kanzler | 8,808 |
| Merek | Index | |
|---|---|---|
| Pronas | 9,544 | TOP HALAL |
| Ajib | 8,648 | TOP HALAL |
| Belfoods | 8,632 | TOP HALAL |
| Bernardi | 8,609 | |
| Kornetku | 8,488 | |
| Umia Mi | 6,998 |
| Merek | Index | |
|---|---|---|
| ABC | 9,296 | TOP HALAL |
| Gaga | 8,927 | TOP HALAL |
| Pronas | 8,577 | TOP HALAL |
| Botan | 8,498 | |
| Del Monte | 8,363 | |
| Maya | 8,266 |
| Merek | Index | |
|---|---|---|
| Kraft | 9,513 | TOP HALAL |
| Anchor | 9,171 | TOP HALAL |
| Prochiz | 8,904 | TOP HALAL |
| Diamond | 8,605 | |
| Emina | 8,516 | |
| Wincheeze | 8,433 |
| Merek | Index | |
|---|---|---|
| Cimory | 9,428 | TOP HALAL |
| Yummy | 8,755 | TOP HALAL |
| Biokul | 8,524 | TOP HALAL |
| Kin | 7,980 | |
| Greenfields | 7,737 |
| Merek | Index | |
|---|---|---|
| Frisian Flag | 9,106 | TOP HALAL |
| Ultra Milk | 9,095 | TOP HALAL |
| Indomilk | 8,861 | TOP HALAL |
| Greenfields | 8,600 | |
| Cimory | 8,590 | |
| HiLo | 8,490 |
| Merek | Index | |
|---|---|---|
| WRP | 9,419 | TOP HALAL |
| Tropicana Slim | 9,271 | TOP HALAL |
| Phaseo | 9,198 | TOP HALAL |
| L-Men | 8,361 |
| Merek | Index | |
|---|---|---|
| Anlene | 9,324 | TOP HALAL |
| Dancow | 9,215 | TOP HALAL |
| Ensure | 9,094 | TOP HALAL |
| Milo | 9,079 | |
| Frisian Flag | 9,078 | |
| HiLo | 8,936 |
| Merek | Index | |
|---|---|---|
| SGM | 9,620 | TOP HALAL |
| Dancow | 9,494 | TOP HALAL |
| Boneeto | 9,060 | TOP HALAL |
| Bebelac | 8,822 | |
| Lactogen | 8,429 | |
| Chil Kid | 8,401 |
| Merek | Index | |
|---|---|---|
| Lactamil | 9,743 | TOP HALAL |
| Anmum | 9,536 | TOP HALAL |
| Prenagen | 9,449 | TOP HALAL |
| SGM Bunda | 8,909 |
| Merek | Index | |
|---|---|---|
| Frisian Flag | 9,412 | TOP HALAL |
| Indomilk | 9,102 | TOP HALAL |
| Omela | 8,920 | TOP HALAL |
| Dairy Champ | 8,852 | |
| Tiga Sapi | 8,493 | |
| Cap Enaak | 8,255 |
| Merek | Index | |
|---|---|---|
| Bango | 9,812 | TOP HALAL |
| ABC | 9,597 | TOP HALAL |
| Indofood | 8,576 | TOP HALAL |
| Cap Orang Jual Sate | 8,530 | |
| Sedaap | 8,386 |
| Merek | Index | |
|---|---|---|
| ABC | 9,472 | TOP HALAL |
| Indofood | 9,103 | TOP HALAL |
| Cap 2 Angsa | 8,697 | TOP HALAL |
| Cap Panah | 8,613 | |
| Raja Rasa | 8,033 | |
| Lee Kum Kee | 7,686 |
| Merek | Index | |
|---|---|---|
| ABC | 9,358 | TOP HALAL |
| Indofood | 8,936 | TOP HALAL |
| Sasa | 8,806 | TOP HALAL |
| Belibis | 8,761 | |
| Del Monte | 8,081 | |
| Heinz | 7,883 |
| Merek | Index | |
|---|---|---|
| ABC | 9,603 | TOP HALAL |
| Indofood | 9,227 | TOP HALAL |
| Sasa | 8,791 | TOP HALAL |
| Belibis | 8,332 | |
| Del Monte | 8,321 | |
| Finna | 7,822 |
| Merek | Index | |
|---|---|---|
| Saori | 9,779 | TOP HALAL |
| ABC | 8,971 | TOP HALAL |
| Cap Panda | 8,133 | |
| Royco | 8,010 | |
| Knorr | 7,866 | |
| Kobe | 7,797 |
| Merek | Index | |
|---|---|---|
| ABC | 9,006 | TOP HALAL |
| Finna | 8,537 | TOP HALAL |
| Bu Rudy | 8,492 | TOP HALAL |
| Sasa | 8.459 | |
| Bamboe | 8.366 | |
| Mr. Crispy | 8,219 |
| Merek | Index | |
|---|---|---|
| Royco | 9,368 | TOP HALAL |
| Masako | 9,159 | TOP HALAL |
| Sasa | 8,767 | TOP HALAL |
| Totole | 8,401 | |
| Knorr | 8,140 | |
| Ajinomoto | 8,031 |
| Merek | Index | |
|---|---|---|
| Indofood | 9,298 | TOP HALAL |
| Sajiku | 9,226 | TOP HALAL |
| Sasa | 8,716 | TOP HALAL |
| Kokita | 8,393 | |
| Kobe | 8,386 | |
| Finna | 8,170 |
| Merek | Index | |
|---|---|---|
| Sajiku | 9,283 | TOP HALAL |
| Sasa | 9,142 | TOP HALAL |
| Indofood | 9,083 | TOP HALAL |
| Kobe | 8,823 | |
| Bamboe | 8,474 | |
| Pondan | 8,129 |
| Merek | Index | |
|---|---|---|
| Blue Band | 9,497 | TOP HALAL |
| ForVITA | 8,956 | TOP HALAL |
| Simas | 8,337 | TOP HALAL |
| Rose Brand | 8,261 | |
| Filma | 8,070 | |
| Palmia | 7,945 |
| Merek | Index | |
|---|---|---|
| Maestro | 9,702 | TOP HALAL |
| Mayumi | 9,084 | TOP HALAL |
| MamaSuka | 8,639 | TOP HALAL |
| Prochiz | 8,300 | |
| Mamayo | 8,360 | |
| McLewis | 8,036 |
| Merek | Index | |
|---|---|---|
| Segitiga Biru | 9,180 | TOP HALAL |
| Kunci Biru | 8,649 | TOP HALAL |
| Kompas | 8,404 | TOP HALAL |
| Lencana Merah | 8,148 | |
| Sania | 8,082 | |
| Tulip | 7,983 |
| Merek | Index | |
|---|---|---|
| Tropicana Slim | 9,232 | TOP HALAL |
| Diabetasol | 9,077 | TOP HALAL |
| Equal | 9,073 | TOP HALAL |
| Thermolyte | 8,991 | |
| Steviol | 8,377 | |
| Vitmaker | 8,361 |
| Merek | Index | |
|---|---|---|
| Kapal Api | 9,792 | TOP HALAL |
| Nescafe | 8,881 | TOP HALAL |
| Torabika | 8,790 | TOP HALAL |
| TOP Coffee | 8,752 | |
| ABC | 8,641 | |
| Sidikalang | 8,593 |
| Merek | Index | |
|---|---|---|
| SariWangi | 9,365 | TOP HALAL |
| Tong Tji | 8,857 | TOP HALAL |
| Sosro | 8,739 | TOP HALAL |
| Bendera | 8,532 | |
| Dandang | 8,417 | |
| Poci | 8,124 |
| Merek | Index | |
|---|---|---|
| Bimoli | 9,472 | TOP HALAL |
| SunCo | 9,270 | TOP HALAL |
| Filma | 9,107 | TOP HALAL |
| Fortune | 8,508 | |
| Tropical | 8,463 | |
| Minyakita | 8,386 |
| Merek | Index | |
|---|---|---|
| Kara | 9,792 | TOP HALAL |
| Sasa | 9,142 | TOP HALAL |
| Sun Kara | 8,671 | TOP HALAL |
| Rose Brand | 8,104 | |
| Tropicana Slim | 7,864 | |
| Ayam Brand | 7,591 |
| Merek | Index | |
|---|---|---|
| Buavita | 9,338 | TOP HALAL |
| ABC | 9,181 | TOP HALAL |
| Floridina | 8,986 | TOP HALAL |
| Minute Maid | 8,689 | |
| Country Choice | 8,540 | |
| Diamond | 8,102 |
| Merek | Index | |
|---|---|---|
| Nutrisari | 9,543 | TOP HALAL |
| Segar Sari | 8,348 | |
| Marimas | 8,302 | |
| JasJus | 7,712 |
| Merek | Index | |
|---|---|---|
| Milo | 9,763 | TOP HALAL |
| Beng-Beng | 9,262 | TOP HALAL |
| Chocolatos | 9,076 | TOP HALAL |
| VanHouten | 8,452 | |
| Windmolen | 8,288 | |
| Delfi | 8,261 |
| Merek | Index | |
|---|---|---|
| ABC | 9,719 | TOP HALAL |
| Marjan | 9,623 | TOP HALAL |
| Kurnia | 9,244 | TOP HALAL |
| Telasih | 8,497 | |
| Pohon Pinang | 8,289 | |
| Tropicana Slim | 8,200 |
| Merek | Index | |
|---|---|---|
| Fanta | 9,203 | TOP HALAL |
| Coca Cola | 9,100 | TOP HALAL |
| Sprite | 9,049 | TOP HALAL |
| Nipis Madu | 8,149 | |
| BIG | 7,981 | |
| Polaris | 7,790 |
| Merek | Index | |
|---|---|---|
| Pucuk Harum | 9,453 | TOP HALAL |
| Sosro | 9,339 | TOP HALAL |
| Teh Kotak | 9,151 | TOP HALAL |
| Frestea | 8,472 | |
| Javana | 8,414 | |
| Nu Green Tea | 8,332 |
| Merek | Index | |
|---|---|---|
| Good Day | 9,542 | TOP HALAL |
| Golda | 9,156 | TOP HALAL |
| Nescafe | 9,034 | TOP HALAL |
| ABC | 8,654 | |
| Kopiko | 8,634 | |
| Indocafe | 8,311 |
| Merek | Index | |
|---|---|---|
| Aqua | 9,531 | TOP HALAL |
| Le Minerale | 9,305 | TOP HALAL |
| Cleo | 8,915 | TOP HALAL |
| Nestle | 8,597 | |
| Oasis | 8,472 | |
| Vit | 8,424 |
| Merek | Index | |
|---|---|---|
| Pocari Sweat | 9,729 | TOP HALAL |
| Mizone | 9,529 | TOP HALAL |
| Isoplus | 8,846 | TOP HALAL |
| 100 Plus | 8,736 | |
| Coolant | 8,617 | |
| Hydro Coco | 8,434 |
| Merek | Index | |
|---|---|---|
| Hemaviton | 9,508 | TOP HALAL |
| Kratingdaeng | 8,955 | TOP HALAL |
| ExtraJoss | 8,771 | TOP HALAL |
| M-150 | 8,718 | |
| Panther | 8,143 | |
| Kuku Bima | 8,075 |
| Merek | Index | |
|---|---|---|
| Koko Krunch | 9,361 | TOP HALAL |
| Energen | 9,270 | TOP HALAL |
| Quaker | 8,916 | TOP HALAL |
| Milo | 8,607 | |
| Gery | 8,372 | |
| Honey Stars | 8,309 |
| Merek | Index | |
|---|---|---|
| Tango | 9,363 | TOP HALAL |
| Nabati | 9,329 | TOP HALAL |
| Wafello | 8,749 | TOP HALAL |
| Selamat | 8,578 | |
| Nissin | 8,356 | |
| Beng Beng | 8,161 |
| Merek | Index | |
|---|---|---|
| Astor | 9,259 | TOP HALAL |
| Chocolatos | 8,946 | TOP HALAL |
| Fullo | 8,874 | TOP HALAL |
| Deka | 8,457 | |
| Khong Guan | 8,365 | |
| Zupper | 8,347 |
| Merek | Index | |
|---|---|---|
| Roma | 9,565 | TOP HALAL |
| Khong Guan | 8,660 | TOP HALAL |
| Hatari | 8,343 | TOP HALAL |
| Monde | 8,275 | |
| Selamat | 8,196 | |
| Unibis | 8,135 |
| Merek | Index | |
|---|---|---|
| Better | 9,433 | TOP HALAL |
| Oreo | 9,154 | TOP HALAL |
| Khong Guan | 9,068 | TOP HALAL |
| Lexus | 9,023 | |
| Roma | 8,991 | |
| Slai O'lay | 8,269 |
| Merek | Index | |
|---|---|---|
| Marie Regal | 9,652 | TOP HALAL |
| Marie Roma | 9,543 | TOP HALAL |
| Khong Guan | 8,378 | TOP HALAL |
| Hatari | 8,350 | |
| Inafood | 8,226 | |
| Tunggal | 8,179 |
| Merek | Index | |
|---|---|---|
| Roma | 9,587 | TOP HALAL |
| Nissin | 8,759 | TOP HALAL |
| Unibis | 8,697 | TOP HALAL |
| Hatari | 8,582 | |
| Monde | 8,532 | |
| Serena | 8,352 |
| Merek | Index | |
|---|---|---|
| Roma | 9,866 | TOP HALAL |
| Nissin | 8,778 | TOP HALAL |
| Gery | 8,676 | TOP HALAL |
| Hatari | 8,578 | |
| Khong Guan | 8,491 | |
| UBM | 8,113 |
| Merek | Index | |
|---|---|---|
| Good Time | 9,579 | TOP HALAL |
| Monde | 9,176 | TOP HALAL |
| Momotaro | 8,843 | TOP HALAL |
| Kokola | 8,600 | |
| Oreo | 8,460 | |
| Nextar | 8,381 |
| Merek | Index | |
|---|---|---|
| Pocky | 9,485 | TOP HALAL |
| Nissin | 8,807 | TOP HALAL |
| AIM | 8,535 | TOP HALAL |
| Roma | 8,372 | |
| Choki Choki | 8,069 | |
| Hello Panda | 7,696 |
| Merek | Index | |
|---|---|---|
| Sari Roti | 9,546 | TOP HALAL |
| Rotiboy | 8,889 | TOP HALAL |
| Mr. Bread | 8,670 | TOP HALAL |
| Holland Bakery | 8,566 | |
| Roti'O | 8,290 | |
| BreadTalk/Mako | 8,210 |
| Merek | Index | |
|---|---|---|
| Nutella | 9,486 | TOP HALAL |
| Morin | 9,368 | TOP HALAL |
| Skippy | 8,474 | TOP HALAL |
| Collins | 8,430 | |
| Tropicana Slim | 8,392 | |
| Goldenfil | 8,321 |
| Merek | Index | |
|---|---|---|
| Nutrijell | 9,711 | TOP HALAL |
| Swallow | 9,293 | TOP HALAL |
| Bola Dunia | 9,098 | TOP HALAL |
| Mutiara | 8,638 | |
| Satelit | 8,335 | |
| Hokiku | 8,296 |
| Merek | Index | |
|---|---|---|
| My Jelly | 9,222 | TOP HALAL |
| Inaco | 9,157 | TOP HALAL |
| Okky Jelly | 8,952 | TOP HALAL |
| Vita Jelly | 6,564 |
| Merek | Index | |
|---|---|---|
| Inaco | 9,330 | TOP HALAL |
| Kara | 9,136 | TOP HALAL |
| Wong Coco | 9,063 | TOP HALAL |
| King Coco | 8,158 | |
| Mr. Natta | 7,343 | |
| Nataku | 7,299 |
| Merek | Index | |
|---|---|---|
| Kopiko | 9,637 | TOP HALAL |
| Kis | 8,919 | TOP HALAL |
| Relaxa | 8,909 | TOP HALAL |
| Yupi | 8,789 | |
| Mentos | 8,564 | |
| Sugus | 8,286 |
| Merek | Index | |
|---|---|---|
| SilverQueen | 9,572 | TOP HALAL |
| Delfi | 8,416 | TOP HALAL |
| KitKat | 8,211 | TOP HALAL |
| L'Agie | 8,158 | |
| Cadbury | 8,123 | |
| Monggo | 7,765 |
| Merek | Index | |
|---|---|---|
| Chitato | 9,554 | TOP HALAL |
| French Fries | 8,950 | TOP HALAL |
| Taro | 8,548 | TOP HALAL |
| Qtela | 8,516 | |
| Happy Tos | 8,490 | |
| Lay's | 8,464 |
| Merek | Index | |
|---|---|---|
| Garuda | 9,826 | TOP HALAL |
| Dua Kelinci | 9,337 | |
| Mirasa | 8,040 |
| Merek | Index | |
|---|---|---|
| Garuda | 9,541 | TOP HALAL |
| Dua Kelinci | 8,957 | TOP HALAL |
| Mr P | 8,442 | TOP HALAL |
| Gangsar | 8,166 | |
| Jambu | 8,128 | |
| Mayasi | 7,576 |
| Merek | Index | |
|---|---|---|
| Wall's | 9,476 | TOP HALAL |
| Aice | 9,254 | TOP HALAL |
| Campina | 8,478 | TOP HALAL |
| Magnum | 8,345 | |
| Haagen-Dazs | 7,888 | |
| Glico Wings | 7,818 |
| Merek | Index | |
|---|---|---|
| Indomie | 9,862 | TOP HALAL |
| Sedaap | 9,254 | TOP HALAL |
| Lemonilo | 9,049 | TOP HALAL |
| Sakura | 9,041 | |
| Supermi | 8,475 | |
| Intermi | 8,417 |
| Merek | Index | |
|---|---|---|
| La Fonte | 9,359 | TOP HALAL |
| Fiesta | 8,770 | TOP HALAL |
| Balducci | 8,045 | TOP HALAL |
| Makaroniku | 8,163 | |
| Cassava | 8,140 | |
| Spagetiku | 7,953 |
| Merek | Index | |
|---|---|---|
| Promina | 9,761 | TOP HALAL |
| Milna | 9,672 | TOP HALAL |
| Cerelac | 9,042 | |
| Sun | 9,020 |
| Merek | Index | |
|---|---|---|
| Super Bubur | 9,715 | TOP HALAL |
| Kimbo | 8,898 | TOP HALAL |
| Buburia | 8,678 |
| Merek | Index | |
|---|---|---|
| Madu TJ | 9,620 | TOP HALAL |
| Madurasa | 9,320 | TOP HALAL |
| Javara | 9,166 | TOP HALAL |
| MaduSido | 9,025 | |
| Uray | 9,000 | |
| Nusantara | 8,806 |
| Merek | Index | |
|---|---|---|
| Tolakangin | 9,799 | TOP HALAL |
| Antangin | 9,433 | TOP HALAL |
| Bejo | 8,290 | |
| Herbangin | 7,459 |
| Merek | Index | |
|---|---|---|
| Enervon-C | 9,055 | TOP HALAL |
| IMBoost | 9,024 | TOP HALAL |
| Hemaviton | 8,690 | TOP HALAL |
| HolistiCare | 8,644 | |
| Vitacimin | 8,447 | |
| IPI | 8,423 |
| Merek | Index | |
|---|---|---|
| Cap Kaki Tiga | 9,382 | TOP HALAL |
| Adem Sari | 9,227 | TOP HALAL |
| Cap Badak | 9,156 | TOP HALAL |
| Lasegar | 9,046 | |
| Jesscool | 8,839 | |
| Alang Sari | 8,254 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,369 | TOP HALAL |
| Ultima II | 9,083 | TOP HALAL |
| Oriflame | 8,862 | TOP HALAL |
| Revlon | 8,760 | |
| Maybelline | 8,740 | |
| Mirabella | 8,477 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,191 | TOP HALAL |
| Pixy | 8,783 | TOP HALAL |
| Emina | 8,626 | TOP HALAL |
| Make Over | 8,593 | |
| Viva | 8,375 | |
| Purbasari | 8,184 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,874 | TOP HALAL |
| Maybelline | 9,008 | TOP HALAL |
| Hanasui | 8,731 | TOP HALAL |
| Revlon | 8,608 | |
| La Tulipe | 8,591 | |
| OMG | 8,579 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,546 | TOP HALAL |
| Implora | 8,992 | TOP HALAL |
| OMG | 8,962 | TOP HALAL |
| Sariayu | 8,858 | |
| Barenbliss | 8,783 | |
| Pigeon | 8,609 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,228 | TOP HALAL |
| Make Over | 8,808 | TOP HALAL |
| Pinkflash | 8,760 | TOP HALAL |
| Y.O.U | 8,484 | |
| Esqa | 8,108 | |
| Inez | 8,050 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,605 | TOP HALAL |
| Maybelline | 9,159 | TOP HALAL |
| YOU | 9,108 | TOP HALAL |
| Make Over | 8,662 | |
| Somethic | 8,420 | |
| Pixy | 8,280 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,726 | TOP HALAL |
| Pinkflash | 9,119 | TOP HALAL |
| Barenbliss | 9,074 | TOP HALAL |
| Pixy | 8,819 | |
| Maybelline | 8,623 | |
| Revlon | 8,526 |
| Merek | Index | |
|---|---|---|
| Casablanca | 9,942 | TOP HALAL |
| Scarlett | 9,089 | TOP HALAL |
| Oriflame | 9,055 | TOP HALAL |
| Caresso | 8,713 | |
| Wardah | 8,578 | |
| Vitalis | 8,358 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,089 | TOP HALAL |
| Garnier | 9,052 | TOP HALAL |
| Maybelline | 8,961 | TOP HALAL |
| Biore | 8,875 | |
| Pond's | 8,690 | |
| Nivea | 8,665 |
| Merek | Index | |
|---|---|---|
| Garnier | 9,332 | TOP HALAL |
| Wardah | 9,158 | TOP HALAL |
| Pond's | 8,831 | TOP HALAL |
| Kahf | 8,764 | |
| Safi | 8,664 | |
| Biore | 8,567 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,066 | TOP HALAL |
| Pixy | 8,965 | TOP HALAL |
| Safi | 8,632 | TOP HALAL |
| Pond's | 8,564 | |
| Garnier | 8,499 | |
| Inez | 8,324 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,354 | TOP HALAL |
| Glad2Glow | 9,099 | TOP HALAL |
| Bening's | 9,085 | TOP HALAL |
| Nuface | 9,049 | |
| Hanasui | 9,015 | |
| Skintific | 8,838 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,350 | TOP HALAL |
| Garnier | 9,153 | TOP HALAL |
| Pond's | 8,666 | TOP HALAL |
| Erto's | 8,630 | |
| Safi | 8,620 | |
| The Originote | 8,388 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,591 | TOP HALAL |
| Nivea | 9,023 | TOP HALAL |
| Azarine | 8,997 | TOP HALAL |
| Biore | 8,816 | |
| Y.O.U | 8,668 | |
| Pixy | 8,499 |
| Merek | Index | |
|---|---|---|
| Lifebuoy | 9,797 | TOP HALAL |
| Lux | 8,823 | TOP HALAL |
| Medicare | 8,795 | TOP HALAL |
| Dettol | 8,583 | |
| Giv | 8,564 | |
| Nuvo | 8,560 |
| Merek | Index | |
|---|---|---|
| Lifebuoy | 9,946 | TOP HALAL |
| Biore | 9,062 | TOP HALAL |
| Lux | 8,620 | TOP HALAL |
| Citra | 8,533 | |
| Nuvo | 8,525 | |
| Giv | 8,502 |
| Merek | Index | |
|---|---|---|
| Pepsodent | 9,517 | TOP HALAL |
| Ciptadent | 8,635 | TOP HALAL |
| Enzim | 8,604 | TOP HALAL |
| Close Up | 8,521 | |
| Darlie | 8,513 | |
| Formula | 8,476 |
| Merek | Index | |
|---|---|---|
| Listerine | 9,573 | TOP HALAL |
| Betadine | 9,214 | TOP HALAL |
| Enzim | 9,078 | TOP HALAL |
| Pepsodent | 8,833 | |
| Total Care | 8,134 |
| Merek | Index | |
|---|---|---|
| Pantene | 9,327 | TOP HALAL |
| Clear | 9,071 | TOP HALAL |
| Sunsilk | 8,998 | TOP HALAL |
| Lifebuoy | 8,368 | |
| Sariayu | 8,365 | |
| Mustika Ratu | 8,346 |
| Merek | Index | |
|---|---|---|
| Rexona | 9,366 | TOP HALAL |
| Nivea | 8,808 | TOP HALAL |
| Dove | 8,669 | TOP HALAL |
| Wardah | 8,378 | |
| Kahf | 8,362 | |
| Casablanca | 8,296 |
| Merek | Index | |
|---|---|---|
| Purbasari | 9,243 | TOP HALAL |
| Sariayu | 8,800 | TOP HALAL |
| Shinzui | 8,749 | TOP HALAL |
| Ayudya | 8,532 | |
| Herborist | 8,385 | |
| Vienna | 8,356 |
| Merek | Index | |
|---|---|---|
| Nivea | 9,141 | TOP HALAL |
| Vaseline | 9,134 | TOP HALAL |
| Citra | 8,848 | TOP HALAL |
| Natur-e | 8,809 | |
| Marina | 8,747 | |
| Scarlett | 8,728 |
| Merek | Index | |
|---|---|---|
| FreshCare | 9,431 | TOP HALAL |
| Vfresh | 8,714 | TOP HALAL |
| Safe Care | 8,368 | TOP HALAL |
| Zizi | 8,156 | |
| Plossa | 8,035 | |
| Cap Lang | 7,815 |
| Merek | Index | |
|---|---|---|
| Dettol | 9,470 | TOP HALAL |
| Antis | 9,127 | TOP HALAL |
| Lifebuoy | 8,905 | TOP HALAL |
| SOS | 8,773 | |
| Aseptic | 8,618 | |
| Nuvo | 8,397 |
| Merek | Index | |
|---|---|---|
| Mitu | 8,917 | TOP HALAL |
| Dettol | 8,640 | TOP HALAL |
| Paseo | 8,589 | TOP HALAL |
| Pigeon | 8,479 | |
| MamyPoko | 8,190 | |
| My Baby | 8,065 |
| Merek | Index | |
|---|---|---|
| Nice | 9,267 | TOP HALAL |
| Paseo | 9,206 | TOP HALAL |
| Tessa | 8,744 | TOP HALAL |
| Green Soft | 8,569 | |
| Jolly | 8,292 | |
| Multi | 8,229 |
| Merek | Index | |
|---|---|---|
| Geliga | 9,810 | TOP HALAL |
| Balsem lang | 9,186 | TOP HALAL |
| GPU | 7,596 | |
| Dragon | 7,596 |
| Merek | Index | |
|---|---|---|
| Cap Lang | 9,889 | TOP HALAL |
| My Baby | 8,237 | TOP HALAL |
| Konicare | 8,192 | TOP HALAL |
| Cap Gajah | 8,109 | |
| Sidola | 8,029 | |
| Tresno Joyo | 7,827 |
| Merek | Index | |
|---|---|---|
| Cap Lang | 9,448 | TOP HALAL |
| My Baby | 9,361 | TOP HALAL |
| Cussons | 9,049 | TOP HALAL |
| Konicare | 8,894 | |
| Lega | 8,771 | |
| Zwitsal | 8,600 |
| Merek | Index | |
|---|---|---|
| Daia | 9,254 | TOP HALAL |
| Rinso | 9,057 | TOP HALAL |
| So Klin | 8,642 | TOP HALAL |
| Attack | 8,337 | |
| Sahaja | 8,137 | |
| Jaz1 | 7,751 |
| Merek | Index | |
|---|---|---|
| Rinso | 9,342 | TOP HALAL |
| So Klin | 9,021 | TOP HALAL |
| Gentle Gen | 8,751 | TOP HALAL |
| Sahaja | 8,599 | |
| Molto | 8,401 | |
| Attack | 8,136 |
| Merek | Index | |
|---|---|---|
| Sunlight | 9,325 | TOP HALAL |
| Mama Lime | 9,280 | TOP HALAL |
| B29 | 7,768 | TOP HALAL |
| Ekonomi | 7,712 | |
| SOS | 7,233 | |
| Woshi Woshi | 6,768 |
| Merek | Index | |
|---|---|---|
| Molto | 9,116 | TOP HALAL |
| Downy | 9,098 | TOP HALAL |
| So Klin | 8,352 | TOP HALAL |
| Royale | 7,721 | |
| Sahaja | 7,515 | |
| Yuri-Soft | 7,244 |
| Merek | Index | |
|---|---|---|
| Kispray | 9,378 | TOP HALAL |
| Trika | 9,238 | TOP HALAL |
| Rapika | 9,025 | TOP HALAL |
| Yuri | 8,176 | |
| Molto | 7,910 |
| Merek | Index | |
|---|---|---|
| So Klin | 9,201 | TOP HALAL |
| Wipol | 8,892 | TOP HALAL |
| SOS | 8,809 | TOP HALAL |
| Super pell | 8,582 | |
| Vixal | 7,807 | |
| Dettol | 7,701 |
| Merek | Index | |
|---|---|---|
| KFC | 9,519 | TOP HALAL |
| McDonald's | 9,278 | TOP HALAL |
| d'Besto | 9,021 | TOP HALAL |
| Burger King | 8,342 | |
| A&W | 8,325 | |
| Richeese | 8,289 |
| Merek | Index | |
|---|---|---|
| Auce_Kongkow | 9,043 | TOP HALAL |
| Hanamasa | 8,759 | TOP HALAL |
| Kakkoii | 8,237 | TOP HALAL |
| Mashu | 8,116 | |
| Mr. Sumo | 7,944 | |
| Shabu hachi | 7,867 |
| Merek | Index | |
|---|---|---|
| Pizza Hut | 9,418 | TOP HALAL |
| Domino's | 9,038 | TOP HALAL |
| Panties Pizza | 7,717 | |
| Marzano | 7,495 |
| Merek | Index | |
|---|---|---|
| Ichiban Sushi | 9,005 | TOP HALAL |
| Sushi Tei | 8,701 | TOP HALAL |
| Marugame Udon | 8,696 | TOP HALAL |
| De' Sushi | 8,662 | |
| Hakata Ikkousha | 8,643 | |
| Gokana | 8,541 |
| Merek | Index | |
|---|---|---|
| Waroeng Steak & Shake | 9,711 | TOP HALAL |
| Abuba Steak | 8,363 | TOP HALAL |
| Moen Moen | 8,059 | TOP HALAL |
| Holycow | 7,235 | |
| Get Steak | 6,756 |
| Merek | Index | |
|---|---|---|
| Solaria | 9,131 | TOP HALAL |
| Restoran Garuda | 9,006 | TOP HALAL |
| Sari Bundo | 8,903 | TOP HALAL |
| Nasi Bebek Sinjay | 8,831 | |
| Bebek Goreng H.Slamet | 8,724 | |
| Istana Mie | 8,552 |
| Merek | Index | |
|---|---|---|
| Bakmi Gajah Mada | 8,419 | TOP HALAL |
| Bakmi golek | 8,237 | TOP HALAL |
| Bakmi Naga | 8,076 | TOP HALAL |
| Bakmi Ono | 7,902 | |
| Sentosa | 7,449 | |
| Bakmi 99 | 7,269 |
| Merek | Index | |
|---|---|---|
| Lapangan Tembak | 8,570 | TOP HALAL |
| A Fung | 8,300 | TOP HALAL |
| Ati Raja | 7,989 | TOP HALAL |
| Alex | 7,456 | |
| Bakso Kota | 7,204 |
| Merek | Index | |
|---|---|---|
| Holland Bakery | 9,137 | TOP HALAL |
| Dapur Cokelat | 9,072 | TOP HALAL |
| J.Co | 9,041 | TOP HALAL |
| Dunkin Donuts | 8,846 | |
| Lapis Kukus Pahlawan | 8,742 | |
| Amanda | 8,731 |
| Merek | Index | |
|---|---|---|
| Janji jiwa | 9,430 | TOP HALAL |
| Kopi Kenangan | 9,341 | TOP HALAL |
