| Merek | Index | |
|---|---|---|
| Champ | 7,690 | TOP HALAL |
| So nice | 7,196 | TOP HALAL |
| Kimbo | 7,005 | TOP HALAL |
| Fiesta | 6,324 | |
| Hemato | 5,990 |
| Merek | Index | |
|---|---|---|
| So Good | 9,254 | TOP HALAL |
| Fiesta | 9,089 | TOP HALAL |
| Bernardi | 9,078 | TOP HALAL |
| So Nice | 8,552 | |
| Champ | 8,332 |
| Merek | Index | |
|---|---|---|
| Fiesta | 7,822 | TOP HALAL |
| Champ | 7,722 | TOP HALAL |
| Akumo | 7,148 | TOP HALAL |
| Kimbo | 7,009 | |
| Belfoods | 6,535 |
| Merek | Index | |
|---|---|---|
| Champ | 9,869 | TOP HALAL |
| Bernardi | 9,843 | TOP HALAL |
| Fiesta | 9,442 | TOP HALAL |
| Vitalia | 8,984 | |
| Farmhouse | 8,397 |
| Merek | Index | |
|---|---|---|
| Pronas | 9,489 | TOP HALAL |
| Bernardi | 8,681 | TOP HALAL |
| Kornetku | 8,667 | TOP HALAL |
| Belfoods | 6,533 |
| Merek | Index | |
|---|---|---|
| ABC | 9,862 | TOP HALAL |
| Gaga | 9,413 | TOP HALAL |
| Pronas | 8,857 | TOP HALAL |
| Ayam Brand | 8,697 | |
| Del Monte | 8,683 |
| Merek | Index | |
|---|---|---|
| Kraft | 9,523 | TOP HALAL |
| Anchor | 8,902 | TOP HALAL |
| Prochiz | 8,701 | TOP HALAL |
| Qeju | 8,734 | |
| Wincheez keju | 7,909 |
| Merek | Index | |
|---|---|---|
| Cimory | 9,620 | TOP HALAL |
| Elle & Vire | 9,029 | TOP HALAL |
| Biokul | 9,014 | TOP HALAL |
| Heavenly blush | 8,805 | |
| Yakult | 8,483 |
| Merek | Index | |
|---|---|---|
| Frisian Flag | 9,583 | TOP HALAL |
| Ultramilk | 9,552 | TOP HALAL |
| Indomilk | 9,168 | TOP HALAL |
| Bear Brand | 9,057 | |
| Ovaltine | 9,036 |
| Merek | Index | |
|---|---|---|
| Frisian Flag | 9,506 | TOP HALAL |
| Indomilk | 9,368 | TOP HALAL |
| Omela | 8,706 | TOP HALAL |
| Carnation | 8,560 | |
| Cap Enaak | 8,533 |
| Merek | Index | |
|---|---|---|
| Anlene | 9,778 | TOP HALAL |
| Hi lo | 9,676 | TOP HALAL |
| Dancow | 9,482 | TOP HALAL |
| Entrasol | 9,079 | |
| L Men | 9,023 |
| Merek | Index | |
|---|---|---|
| Dancow | 9,649 | TOP HALAL |
| Enfagrow | 9,063 | TOP HALAL |
| SGM | 9,048 | TOP HALAL |
| Boneeto | 9,043 | |
| Morinaga | 8,698 |
| Merek | Index | |
|---|---|---|
| Prenagen | 9,731 | TOP HALAL |
| Anmum | 9,158 | TOP HALAL |
| Lactamil | 9,126 | TOP HALAL |
| SGM | 8,254 | |
| SUN | 7,892 |
| Merek | Index | |
|---|---|---|
| ABC | 9,797 | TOP HALAL |
| Bango | 9,673 | TOP HALAL |
| Ikan Lele | 8,501 | TOP HALAL |
| Kokita | 8,462 | |
| Cap Panah | 8,425 |
| Merek | Index | |
|---|---|---|
| ABC | 9,659 | TOP HALAL |
| Sasa | 9,219 | TOP HALAL |
| Indofood | 9,194 | TOP HALAL |
| Belibis | 8,474 | |
| Mamasuka | 8,435 |
| Merek | Index | |
|---|---|---|
| Masako | 9,747 | TOP HALAL |
| Royco | 9,717 | TOP HALAL |
| Ajinomoto | 9,133 | TOP HALAL |
| Knorr | 8,657 | |
| Sasa | 8,549 |
| Merek | Index | |
|---|---|---|
| Blueband | 9,837 | TOP HALAL |
| Rose brand | 9,081 | TOP HALAL |
| Palmboom | 9,019 | TOP HALAL |
| Forvita | 8,894 | |
| Filma | 8,564 |
| Merek | Index | |
|---|---|---|
| Segitiga Biru | 9,547 | TOP HALAL |
| Kompas | 9,387 | TOP HALAL |
| Mila | 9,041 | TOP HALAL |
| Bola Salju | 8,551 | |
| Sania | 8,524 |
| Merek | Index | |
|---|---|---|
| Gulaku | 9,691 | TOP HALAL |
| Diabetasol | 9,062 | TOP HALAL |
| Alfamidi | 9,012 | TOP HALAL |
| Rose Brand | 8,913 | |
| Raja Gula | 8,571 |
| Merek | Index | |
|---|---|---|
| Kapal Api | 9,744 | TOP HALAL |
| Top Coffee | 9,284 | TOP HALAL |
| Excellso | 9,066 | TOP HALAL |
| Singa | 9,066 | |
| Fresco | 9,022 |
| Merek | Index | |
|---|---|---|
| Bimoli | 9,772 | TOP HALAL |
| Filma | 9,558 | TOP HALAL |
| Sun co | 9,419 | TOP HALAL |
| Camar | 9,017 | |
| Ikan Dorang | 9,017 |
| Merek | Index | |
|---|---|---|
| Kara | 9,692 | TOP HALAL |
| Sasa | 9,439 | TOP HALAL |
| Rosebrand | 8,555 | |
| Sun Kara | 8,215 | |
| Ayam Brand | 7,220 |
| Merek | Index | |
|---|---|---|
| Buavita | 9,841 | TOP HALAL |
| Pulpy orange | 9,572 | TOP HALAL |
| ABC | 8,930 | TOP HALAL |
| Floridina | 8,648 | |
| Diamond Juice | 8,180 |
| Merek | Index | |
|---|---|---|
| Nutrisari | 9,821 | TOP HALAL |
| JasJus | 9,465 | TOP HALAL |
| Marimas | 9,461 | TOP HALAL |
| Segar Sari | 7,232 |
| Merek | Index | |
|---|---|---|
| Marjan | 9,656 | TOP HALAL |
| ABC | 9,261 | TOP HALAL |
| Kurnia | 9,134 | TOP HALAL |
| Sirup DHT | 8,936 | |
| Sirup Markisa | 8,476 |
| Merek | Index | |
|---|---|---|
| Cocacola | 9,371 | TOP HALAL |
| Fanta | 9,322 | TOP HALAL |
| Sprite | 9,042 | TOP HALAL |
| A&W | 8,344 |
| Merek | Index | |
|---|---|---|
| Teh Pucuk | 9,742 | TOP HALAL |
| Teh Sosro | 9,564 | TOP HALAL |
| Teh kotak | 9,399 | TOP HALAL |
| Frestea | 8,612 | |
| Ichi ocha | 8,561 |
| Merek | Index | |
|---|---|---|
| Good Day | 9,789 | TOP HALAL |
| Nescafe | 9,521 | TOP HALAL |
| Kopiko | 9,171 | TOP HALAL |
| Toracafe | 8,817 | |
| Esco | 8,753 |
| Merek | Index | |
|---|---|---|
| Aqua | 9,688 | TOP HALAL |
| Le Minerale | 9,485 | TOP HALAL |
| Amanah | 9,053 | TOP HALAL |
| Oasis | 9,016 | |
| Cleo | 8,879 |
| Merek | Index | |
|---|---|---|
| Pocari Sweat | 9,782 | TOP HALAL |
| Mizone | 9,443 | TOP HALAL |
| Yuzu | 8,966 | TOP HALAL |
| Hydro Coco | 8,918 | |
| 100 Plus | 8,602 |
| Merek | Index | |
|---|---|---|
| Hemaviton | 9,640 | TOP HALAL |
| Kratingdaeng | 9,510 | TOP HALAL |
| Extra joss | 8,991 | TOP HALAL |
| M150 | 8,622 | |
| Kuku Bima | 8,123 |
| Merek | Index | |
|---|---|---|
| Energen | 9,756 | TOP HALAL |
| Koko Krunch | 9,742 | TOP HALAL |
| Honey Stars | 8,928 | TOP HALAL |
| Gery | 8,806 | |
| Kellogg's | 8,642 |
| Merek | Index | |
|---|---|---|
| Tango | 9,617 | TOP HALAL |
| Nabati | 9,307 | TOP HALAL |
| Twister | 9,044 | TOP HALAL |
| Khong guan | 9,036 | |
| Oreo | 8,886 |
| Merek | Index | |
|---|---|---|
| Roma | 9,870 | TOP HALAL |
| Slai O'lai | 9,086 | TOP HALAL |
| Khong Guan | 8,982 | TOP HALAL |
| Hatari | 8,822 | |
| Better | 8,803 |
| Merek | Index | |
|---|---|---|
| Oreo | 9,798 | TOP HALAL |
| Monde | 9,477 | TOP HALAL |
| Gery | 8,992 | TOP HALAL |
| Goodtime | 8,522 | |
| Togo | 7,894 |
| Merek | Index | |
|---|---|---|
| Sari Roti | 9,783 | TOP HALAL |
| Buana | 8,678 | TOP HALAL |
| Holland bakery | 8,538 | TOP HALAL |
| Jco | 7,946 | |
| Roti O | 7,853 |
| Merek | Index | |
|---|---|---|
| Morin | 9,705 | TOP HALAL |
| Nutella | 9,455 | TOP HALAL |
| Skippy | 9,085 | TOP HALAL |
| Diamond | 9,048 | |
| Alfamart | 8,662 |
| Merek | Index | |
|---|---|---|
| Inaco | 9,752 | TOP HALAL |
| Okky Jelly | 9,583 | TOP HALAL |
| Jellyku | 8,985 | |
| My jelly | 8,921 |
| Merek | Index | |
|---|---|---|
| Nutrijel | 9,804 | TOP HALAL |
| Swallow | 9,406 | TOP HALAL |
| Satelit | 8,715 |
| Merek | Index | |
|---|---|---|
| Relaxa | 9,907 | TOP HALAL |
| Kopiko | 9,487 | TOP HALAL |
| Fox's | 9,213 | TOP HALAL |
| Kis Mint | 8,921 |
| Merek | Index | |
|---|---|---|
| Silverqueen | 9,559 | TOP HALAL |
| Cadbury | 9,090 | TOP HALAL |
| Van Houten | 9,126 | TOP HALAL |
| Tulip | 8,779 | |
| Delfi | 8,601 |
| Merek | Index | |
|---|---|---|
| Chitato | 9,698 | TOP HALAL |
| Cheetos | 8,885 | TOP HALAL |
| Taro net | 8,832 | TOP HALAL |
| Kusuka | 8,791 | |
| Potabee | 8,624 |
| Merek | Index | |
|---|---|---|
| Garuda | 9,761 | TOP HALAL |
| Dua kelinci | 9,328 |
| Merek | Index | |
|---|---|---|
| Garuda | 9,683 | TOP HALAL |
| Dua kelinci | 9,220 | TOP HALAL |
| Alfamart | 9,040 | TOP HALAL |
| Gangsar | 8,268 | |
| Mr.P | 7,910 |
| Merek | Index | |
|---|---|---|
| Walls | 9,510 | TOP HALAL |
| Campina | 9,304 | TOP HALAL |
| Aice | 9,155 | TOP HALAL |
| Miami | 8,148 | |
| Diamond | 8,042 |
| Merek | Index | |
|---|---|---|
| Indomie | 9,825 | TOP HALAL |
| Mie Sedaap | 9,084 | TOP HALAL |
| Lemonilo | 8,874 | TOP HALAL |
| Pop Mie | 8,597 | |
| mi ABC | 8,486 |
| Merek | Index | |
|---|---|---|
| Super Bubur | 9,520 | TOP HALAL |
| Kimbo Bubur | 9,332 | TOP HALAL |
| Buburia | 8,492 |
| Merek | Index | |
|---|---|---|
| SUN | 9,206 | TOP HALAL |
| Milna | 9,060 | TOP HALAL |
| Promina | 8,525 | TOP HALAL |
| Cerelac | 6,578 |
| Merek | Index | |
|---|---|---|
| La Fonte | 9,839 | TOP HALAL |
| La Pasta | 9,276 | TOP HALAL |
| Fiesta | 8,113 | |
| Makaroni ku | 5,456 |
| Merek | Index | |
|---|---|---|
| Enervon C | 9,599 | TOP HALAL |
| Imboost | 9,329 | TOP HALAL |
| Stimuno | 9,099 | TOP HALAL |
| VICEE | 9,066 | |
| Megazing | 9,053 |
| Merek | Index | |
|---|---|---|
| Lifebuoy | 9,512 | TOP HALAL |
| Lux | 9,087 | TOP HALAL |
| Dettol | 8,951 | TOP HALAL |
| Shinzu'i | 8,933 | |
| Medicare | 8,817 |
| Merek | Index | |
|---|---|---|
| Pepsodent | 9,435 | TOP HALAL |
| Ciptadent | 9,161 | TOP HALAL |
| Sensodine | 8,473 | |
| Enzim | 8,234 |
| Merek | Index | |
|---|---|---|
| listerine | 9,683 | TOP HALAL |
| pepsodent | 8,869 | TOP HALAL |
| Enzim | 8,715 | TOP HALAL |
| Bethadine | 8,498 | |
| Oral B | 8,421 |
| Merek | Index | |
|---|---|---|
| Pantene | 9,526 | TOP HALAL |
| Clear | 9,358 | TOP HALAL |
| Sunsilk | 9,316 | TOP HALAL |
| Rejoice | 8,659 | |
| Serasoft | 8,617 |
| Merek | Index | |
|---|---|---|
| Rinso | 9,749 | TOP HALAL |
| Daia | 9,618 | TOP HALAL |
| So Klin | 9,081 | TOP HALAL |
| Easy | 9,071 | |
| Sahaja | 9,029 |
| Merek | Index | |
|---|---|---|
| Sunlight | 9,661 | TOP HALAL |
| Mama Lemon | 9,222 | TOP HALAL |
| Yuri Ligent | 8,751 | TOP HALAL |
| Ekonomi | 8,637 | |
| Wings biru | 7,566 |
| Merek | Index | |
|---|---|---|
| Antis | 9,708 | TOP HALAL |
| Dettol | 9,684 | TOP HALAL |
| Nuvo | 8,799 | TOP HALAL |
| I-care | 8,090 | |
| Secret Clean | 8,010 |
| Merek | Index | |
|---|---|---|
| Hansaplast | 9,622 | TOP HALAL |
| Okeplast | 8,793 | |
| Betadine | 8,394 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,520 | TOP HALAL |
| Makeover | 9,115 | TOP HALAL |
| Maybelline | 8,702 | TOP HALAL |
| YOU | 8,679 | |
| Oriflame | 8,666 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,665 | TOP HALAL |
| Sariayu | 9,133 | TOP HALAL |
| Viva | 9,002 | TOP HALAL |
| Garnier | 8,912 | |
| Biore | 8,619 |
| Merek | Index | |
|---|---|---|
| Citra | 9,919 | TOP HALAL |
| Vaseline | 9,821 | TOP HALAL |
| Nivea | 9,166 | TOP HALAL |
| Wardah | 8,900 | |
| Marina | 8,808 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,869 | TOP HALAL |
| Maybelline | 9,553 | TOP HALAL |
| Viva | 9,107 | TOP HALAL |
| Revlon | 8,888 | |
| Brasov | 8,590 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,524 | TOP HALAL |
| Revlon | 9,282 | TOP HALAL |
| Maybelline | 9,253 | TOP HALAL |
| YOU | 9,052 | |
| Mustika Ratu | 8,854 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,562 | TOP HALAL |
| Marcks' | 8,932 | TOP HALAL |
| Pixy | 8,337 | TOP HALAL |
| Pond's | 8,317 | |
| L'oreal | 8,167 |
| Merek | Index | |
|---|---|---|
| AXE | 9,161 | TOP HALAL |
| Casablanca | 9,007 | TOP HALAL |
| Puteri | 8,658 | TOP HALAL |
| Oriflame | 8,638 | |
| Pucelle | 8,485 |
| Merek | Index | |
|---|---|---|
| Wardah | 9,644 | TOP HALAL |
| Nivea | 9,591 | TOP HALAL |
| Somethinc | 9,114 | TOP HALAL |
| Viva | 8,970 | |
| Oriflame | 8,741 |
| Merek | Index | |
|---|---|---|
| Biore | 9,618 | TOP HALAL |
| Garnier | 9,442 | TOP HALAL |
| Pond's | 9,335 | TOP HALAL |
| Viva | 9,030 | |
| Wardah | 8,875 |
| Merek | Index | |
|---|---|---|
| KFC | 9,860 | TOP HALAL |
| McDonald's | 9,129 | TOP HALAL |
| Wendy's | 8,856 | TOP HALAL |
| Texas Chicken | 8,825 | |
| Mie Gacoan | 8,759 |
| Merek | Index | |
|---|---|---|
| Hanamasa | 9,461 | TOP HALAL |
| Kakkoii | 9,256 | TOP HALAL |
| POCHAJJANG | 9,114 | TOP HALAL |
| Meat Lovers | 8,907 | |
| Mr. Sumo | 8,835 |
| Merek | Index | |
|---|---|---|
| Pizza Hut | 9,513 | TOP HALAL |
| Domino's | 9,095 | TOP HALAL |
| Papa Ron's Pizza | 8,221 | |
| Master Cheese Pizza | 7,687 |
| Merek | Index | |
|---|---|---|
| Sushi tei | 9,427 | TOP HALAL |
| Hachi Hachi Bistro | 9,176 | TOP HALAL |
| Ramen Ya | 9,158 | TOP HALAL |
| Ichiban sushi | 9,099 | |
| Hajime Ramen | 9,042 |
| Merek | Index | |
|---|---|---|
| Kopi Kenangan | 9,829 | TOP HALAL |
| Janji Jiwa | 9,725 | TOP HALAL |
| Starbucks | 9,719 | TOP HALAL |
| Excelso | 8,884 | |
| Bean Spot | 8,882 |
| Merek | Index | |
|---|---|---|
| Jco | 9,582 | TOP HALAL |
| Holland Bakery | 9,368 | TOP HALAL |
| Dunkin' Donuts | 9,174 | TOP HALAL |
| Purimas | 9,135 | |
| Breadtalk | 9,106 |
| Merek | Index | |
|---|---|---|
| Chatime | 9,526 | TOP HALAL |
| Starbucks | 9,014 | TOP HALAL |
| Jco | 8,799 | TOP HALAL |
| Janji Jiwa | 8,676 | |
| Es Teh Indonesia | 8,644 |
© IHATEC Marketing Research 2025
