

Berikut ini daftar merek pemenang Top Halal Award (THA) 2025: Kopi Kenangan (Kafe Kopi), Richeese Factory (Restoran Siap Saji), Oriflame (Perfume), Kanzler (Sosis), Mamayo (Mayonnaise), ABC (Sarden, Kecap Manis, Sambal Siap Saji, Saus Sambal, Sirup), McD (Restoran Siap Saji), Masako (Penyedap Rasa), Sajiku (Bumbu Instan), Saori (Saus Tiram), Biore (Sabun Mandi Cair), Bakso Lapangan Tembak Senayan (Restoran Bakso), Oreo (Biskuit Lapis/Sandwich), Cadbury (Coklat Batangan), Aice (Ice Cream), Plossa (Minyak Angin Aromatik), Kispray (Pelicin Pakaian), Azarine (Sunscreen), d’Besto (Gerai Fried Chicken), Listerine (Obat Kumur), Solaria (Restoran Indonesia), Bimoli (Minyak Goreng), Wall’s (Ice Cream), Lifebuoy (Sabun Mandi Batang, Sabun Mandi Cair), Rinso (Sabun Detergen Bubuk, Sabun Detergen Cair), Molto (Pewangi dan Pelembut Pakaian), Sunlight (Sabun Cuci Piring), Wipol (Pembersih Lantai), Superpell (Pembersih Lantai), SGM (Susu Bubuk Anak), Aqua (AMDK), Mizone (Minuman Isotonik), Nutella (Selai), Hatari (Biskuit), Wong Coco (Nata de Coco), HokBen (Japanese Restaurant), Wardah (Mascara, Sunscreen), Fiesta (Nugget), Mie Gacoan (Noodle Restaurant), Salonpas (Koyo), Kompas (Terigu).
Berikut ini daftar merek pemenang Top Halal Award (THA) 2025: Kopi Kenangan (Kafe Kopi), Richeese Factory (Restoran Siap Saji), Oriflame (Perfume), Kanzler (Sosis), Mamayo (Mayonnaise), ABC (Sarden, Kecap Manis, Sambal Siap Saji, Saus Sambal, Sirup), McD (Restoran Siap Saji), Masako (Penyedap Rasa), Sajiku (Bumbu Instan), Saori (Saus Tiram), Biore (Sabun Mandi Cair), Bakso Lapangan Tembak Senayan (Restoran Bakso), Oreo (Biskuit Lapis/Sandwich), Cadbury (Coklat Batangan), Aice (Ice Cream), Plossa (Minyak Angin Aromatik), Kispray (Pelicin Pakaian), Azarine (Sunscreen), d’Besto (Gerai Fried Chicken), Listerine (Obat Kumur), Solaria (Restoran Indonesia), Bimoli (Minyak Goreng), Wall’s (Ice Cream), Lifebuoy (Sabun Mandi Batang, Sabun Mandi Cair), Rinso (Sabun Detergen Bubuk, Sabun Detergen Cair), Molto (Pewangi dan Pelembut Pakaian), Sunlight (Sabun Cuci Piring), Wipol (Pembersih Lantai), Superpell (Pembersih Lantai), SGM (Susu Bubuk Anak), Aqua (AMDK), Mizone (Minuman Isotonik), Nutella (Selai), Hatari (Biskuit), Wong Coco (Nata de Coco), HokBen (Japanese Restaurant), Wardah (Mascara, Sunscreen), Fiesta (Nugget), Mie Gacoan (Noodle Restaurant), Salonpas (Koyo), Kompas (Terigu).




| Merek | Index | |
|---|---|---|
| Champ | 9.298 | |
| So Nice | 9.211 | |
| Kanzler | 8.721 | |
| So Good | 8.213 | |
| Bernardi | 8.092 | |
| Fiesta | 8.043 |
| Merek | Index | |
|---|---|---|
| Pronas | 9.486 | |
| Kornetku | 8.671 | |
| Cip | 8.370 | |
| Bernardi | 7.843 |
| Merek | Index | |
|---|---|---|
| Cimory | 9.833 | |
| Greenfields | 8.469 | |
| Biokul | 8.408 | |
| Heavenly Blush | 8.355 | |
| Elle & Vire | 8.177 | |
| Yummy | 7.300 |
| Merek | Index | |
|---|---|---|
| Dancow | 9.184 | |
| Anlene | 9.183 | |
| Milo | 9.071 | |
| Ovaltine | 8.869 | |
| Diabetasol | 8.816 | |
| HiLo | 8.516 |
| Merek | Index | |
|---|---|---|
| Bango | 9.479 | |
| ABC | 9.249 | |
| Sedaap | 8.077 | |
| Indofood | 7.554 | |
| Nasional | 7.368 | |
| Ikan Lele | 7.231 |
| Merek | Index | |
|---|---|---|
| Royco | 9.277 | |
| Masako | 9.143 | |
| Sasa | 8.630 | |
| Ajinomoto | 8.277 | |
| Totole | 7.765 | |
| Miwon | 7.713 |
| Merek | Index | |
|---|---|---|
| Maestro | 9.671 | |
| Mayumi | 8.824 | |
| Mamayo | 8.727 | |
| MamaSuka | 8.207 | |
| Kewpie | 8.192 |
| Merek | Index | |
|---|---|---|
| Kapal Api | 9.518 | |
| Nescafe | 8.892 | |
| ABC | 8.684 | |
| Good Day | 8.580 | |
| Luwak | 8.520 | |
| Torabika | 8.499 |
| Merek | Index | |
|---|---|---|
| Kara | 9.738 | |
| Sasa | 8.905 | |
| Sun | 8.664 |
| Merek | Index | |
|---|---|---|
| Marjan | 9.465 | |
| ABC | 9.319 | |
| Kurnia | 8.884 | |
| Freiss | 8.298 |
| Merek | Index | |
|---|---|---|
| Good Day | 9.424 | |
| Golda | 9.035 | |
| Nescafe | 8.966 | |
| ABC | 8.418 | |
| Kopiko | 8.376 | |
| Luwak | 8.187 |
| Merek | Index | |
|---|---|---|
| ExtraJoss | 9.355 | |
| Hemaviton | 9.172 | |
| Kratingdaeng | 8.277 | |
| M-150 | 7.693 | |
| Kuku Bima | 7.574 | |
| Red Bull | 7.435 |
| Merek | Index | |
|---|---|---|
| Roma | 9.427 | |
| Unibis | 8.576 | |
| Hatari | 8.430 | |
| Khong Guan | 7.519 | |
| Biskuat | 7.487 | |
| Monde | 7.455 |
| Merek | Index | |
|---|---|---|
| Good Time | 9.245 | |
| Monde | 8.885 | |
| Roma | 8.815 | |
| Gery | 8.441 | |
| Nextar | 8.387 | |
| Kokola | 8.153 |
| Merek | Index | |
|---|---|---|
| Nutrijell | 9.509 | |
| Swallow | 8.955 | |
| Satelit | 8.432 | |
| Mom's Recipe | 7.994 | |
| Agarasa | 7.688 |
| Merek | Index | |
|---|---|---|
| Kopiko | 9.485 | |
| Relaxa | 8.869 | |
| Kis | 8.593 | |
| Yupi | 8.573 | |
| Fox'S | 8.543 | |
| Mentos | 8.422 |
| Merek | Index | |
|---|---|---|
| Garuda | 9.596 | |
| Dua Kelinci | 9.179 |
| Merek | Index | |
|---|---|---|
| Indomie | 9.752 | |
| Sedaap | 8.916 | |
| Sarimi | 8.070 | |
| Supermi | 8.040 | |
| Samyang | 7.709 |
| Merek | Index | |
|---|---|---|
| Super Bubur | 9.494 | |
| Maggi | 9.362 | |
| Buryam | 7.994 | |
| Buburia | 7.294 |
| Merek | Index | |
|---|---|---|
| SariWangi | 9.322 | |
| Sosro | 8.854 | |
| Tong Tji | 8.721 | |
| Bendera | 8.060 | |
| Dandang | 7.978 |
| Merek | Index | |
|---|---|---|
| ABC | 9.434 | |
| Indofood | 8.267 | |
| Cap Hati Angsa | 7.232 |
| Merek | Index | |
|---|---|---|
| Roma | 9.620 | |
| Gery | 8.741 | |
| Nissin | 8.730 | |
| Hatari | 8.261 | |
| Khong Guan | 8.018 |
| Merek | Index | |
|---|---|---|
| Tolak angin | 9.221 | |
| Antangin | 9.019 | |
| Bejo | 7.947 |
| Merek | Index | |
|---|---|---|
| Fiesta | 9.263 | |
| So Good | 8.749 | |
| Champ | 8.606 | |
| Kanzler | 8.583 | |
| Belfoods | 8.016 | |
| So Nice | 7.678 |
| Merek | Index | |
|---|---|---|
| Kraft | 9.310 | |
| Prochiz | 9.082 | |
| Anchor | 8.394 | |
| Emina | 7.703 | |
| Meg | 7.113 |
| Merek | Index | |
|---|---|---|
| WRP | 9.427 | |
| Tropicana Slim | 8.977 | |
| Entrasol | 8.842 | |
| Herbalife | 7.496 | |
| L-Men | 6.646 |
| Merek | Index | |
|---|---|---|
| Prenagen | 9.518 | |
| Lactamil | 8.934 | |
| SGM Bunda | 8.301 | |
| Anmum | 8.063 |
| Merek | Index | |
|---|---|---|
| ABC | 9.454 | |
| Indofood | 9.264 | |
| Sasa | 8.813 | |
| Del Monte | 8.475 | |
| Belibis | 8.360 | |
| Jawara | 7.271 |
| Merek | Index | |
|---|---|---|
| Blueband | 9.337 | |
| Rose brand | 8.614 | |
| Filma | 8.388 | |
| Amanda | 8.276 | |
| Simas | 7.790 | |
| Forvita | 7.105 |
| Merek | Index | |
|---|---|---|
| Tropicana Slim | 9.239 | |
| Diabetasol | 8.998 | |
| Nutrasweet | 6.482 |
| Merek | Index | |
|---|---|---|
| Bimoli | 9.227 | |
| Tropical | 8.706 | |
| Filma | 8.257 | |
| Sania | 8.114 | |
| Tropicana Slim | 8.025 | |
| Sovia | 7.901 |
| Merek | Index | |
|---|---|---|
| Nutrisari | 9.300 | |
| Marimas | 8.679 | |
| Jasjus | 8.376 | |
| Segar sari | 6.101 |
| Merek | Index | |
|---|---|---|
| Pucuk harum | 9.576 | |
| Sosro | 9.195 | |
| Teh Kotak | 8.808 | |
| Frestea | 7.787 | |
| Nu GreenTea | 7.660 | |
| Teh gelas | 7.618 |
| Merek | Index | |
|---|---|---|
| Pocari Sweat | 9.529 | |
| Mizone | 9.083 | |
| Isoplus | 8.968 | |
| Coolant | 8.180 |
| Merek | Index | |
|---|---|---|
| Tango | 9.351 | |
| Nabati | 8.944 | |
| Wafello | 8.895 | |
| Nissin | 8.364 | |
| Selamat | 8.330 | |
| Beng beng | 7.746 |
| Merek | Index | |
|---|---|---|
| Roma | 9.448 | |
| Regal | 9.313 | |
| Khong Guan | 8.366 | |
| SUN | 8.322 | |
| Unibis | 8.050 |
| Merek | Index | |
|---|---|---|
| Morin | 9.331 | |
| Nutella | 9.035 | |
| Ceres | 8.161 | |
| Skippy | 8.088 | |
| Alfamart | 8.034 | |
| Mariza | 7.945 |
| Merek | Index | |
|---|---|---|
| Wong Coco | 9.251 | |
| Inaco | 9.207 | |
| Kara | 9.081 | |
| Indomaret | 7.216 |
| Merek | Index | |
|---|---|---|
| Chitato | 9.333 | |
| Taro | 8.607 | |
| Cheetos | 8.571 | |
| Potabee | 8.355 | |
| Chiki ball | 8.000 | |
| Lays | 7.713 |
| Merek | Index | |
|---|---|---|
| Walls | 9.474 | |
| Aice | 8.973 | |
| Campina | 8.343 | |
| Diamond | 8.053 | |
| Glico Wings | 8.013 |
| Merek | Index | |
|---|---|---|
| Promina | 9.676 | |
| Milna | 9.420 | |
| Sun | 9.078 | |
| Cerelac | 8.068 |
| Merek | Index | |
|---|---|---|
| Pocky | 9.292 | |
| Nissin Mini Stick | 8.892 | |
| Apetito | 8.528 | |
| Nyam nyam | 8.283 |
| Merek | Index | |
|---|---|---|
| Chocolatos | 9.265 | |
| Milo | 9.133 | |
| Beng beng | 8.857 | |
| Chocodrink | 8.155 | |
| Cadbury | 8.111 |
| Merek | Index | |
|---|---|---|
| Frisian Flag | 9.237 | |
| Indomilk | 9.203 | |
| Cap Enaak | 8.400 | |
| Carnation | 8.204 | |
| Omela | 8.095 | |
| Tiga Sapi | 7.414 |
| Merek | Index | |
|---|---|---|
| Madu TJ | 9.410 | |
| Madurasa | 9.205 | |
| Nusantara | 8.782 | |
| Pramuka | 8.646 |
| Merek | Index | |
|---|---|---|
| Cap kaki tiga | 9.394 | |
| Adem Sari | 9.228 | |
| Cap Badak | 8.854 | |
| Lasegar | 8.240 | |
| Cap Panda | 7.577 |
| Merek | Index | |
|---|---|---|
| So Good | 9.164 | |
| Kanzler | 9.121 | |
| Fiesta | 8.580 | |
| Bernardi | 8.421 | |
| Belfoods | 8.231 |
| Merek | Index | |
|---|---|---|
| ABC | 9.083 | |
| Pronas | 8.728 | |
| Gaga | 8.204 | |
| Botan | 8.135 | |
| MamaSuka | 8.131 | |
| Maya | 7.917 |
| Merek | Index | |
|---|---|---|
| Ultra Milk | 9.013 | |
| Indomilk | 8.515 | |
| Frisian Flag | 8.428 | |
| Bear Brand | 8.410 | |
| Diamond | 8.243 |
| Merek | Index | |
|---|---|---|
| Dancow | 9.304 | |
| SGM | 8.589 | |
| Frisian Flag | 8.504 | |
| PediaSure | 8.423 | |
| Chil Kid | 8.417 | |
| Bebelac | 8.289 |
| Merek | Index | |
|---|---|---|
| ABC | 9.041 | |
| Sasa | 8.610 | |
| Del Monte | 8.399 | |
| Indofood | 8.339 |
| Merek | Index | |
|---|---|---|
| Racik | 9.866 | |
| Sajiku | 9.179 | |
| Royco | 8.831 | |
| Sasa | 8.721 | |
| MamaSuka | 8.304 |
| Merek | Index | |
|---|---|---|
| Segitiga Biru | 9.028 | |
| Kompas | 8.356 | |
| Cakra Kembar | 8.227 | |
| Gatotkaca | 8.108 | |
| Kunci Biru | 8.041 |
| Merek | Index | |
|---|---|---|
| Roma | 9.880 | |
| Nissin | 8.756 | |
| Unibis | 8.057 | |
| Malkist | 7.893 | |
| Khong Guan | 7.648 | |
| UBM | 7.598 |
| Merek | Index | |
|---|---|---|
| Buavita | 9.239 | |
| Nutrisari | 8.928 | |
| ABC | 8.308 | |
| Diamond | 8.297 | |
| Country Choice | 8.195 | |
| Floridina | 8.027 |
| Merek | Index | |
|---|---|---|
| Fanta | 8.913 | |
| Coca Cola | 8.892 | |
| Sprite | 8.411 | |
| Tebs | 7.608 | |
| Pepsi | 7.596 |
| Merek | Index | |
|---|---|---|
| Aqua | 9.343 | |
| Le Minerale | 9.021 | |
| Club | 8.847 | |
| Cleo | 8.576 | |
| Aquviva | 8.374 |
| Merek | Index | |
|---|---|---|
| Koko Krunch | 9.199 | |
| Quaker | 8.967 | |
| Energen | 8.897 | |
| Milo | 8.146 | |
| Kellogg's | 8.018 | |
| Simba | 7.556 |
| Merek | Index | |
|---|---|---|
| Better | 9.169 | |
| Roma | 8.861 | |
| Oreo | 8.706 | |
| Slai O'lay | 8.388 | |
| Sari Gandum | 8.362 | |
| Khong Guan | 8.228 |
| Merek | Index | |
|---|---|---|
| Sari Roti | 9.360 | |
| Mr. Bread | 8.662 | |
| Sharon | 8.634 | |
| Roti'O | 8.396 | |
| Aoka | 8.276 | |
| Holland Bakery | 8.338 |
| Merek | Index | |
|---|---|---|
| Inaco | 9.116 | |
| Okky Jelly | 8.720 | |
| Wong coco | 8.045 | |
| My Jelly | 6.713 |
| Merek | Index | |
|---|---|---|
| SilverQueen | 9.243 | |
| Delfi | 8.873 | |
| Cadbury | 8.756 | |
| Milo | 8.525 | |
| Monggo | 8.305 | |
| Van Houten | 8.283 |
| Merek | Index | |
|---|---|---|
| Garuda | 9.217 | |
| Dua Kelinci | 8.974 | |
| Kacang Atom Jambu | 8.356 | |
| Mayasi | 7.660 | |
| Bledugh | 7.427 |
| Merek | Index | |
|---|---|---|
| Astor | 9.129 | |
| Chocolatos | 8.744 | |
| Nabati | 8.321 | |
| Fullo | 8.288 | |
| Twister | 8.195 | |
| Nissin | 8.114 |
| Merek | Index | |
|---|---|---|
| La Fonte | 9.249 | |
| Wow Spageti | 8.328 | |
| San Remo | 7.561 |
| Merek | Index | |
|---|---|---|
| Sajiku | 9.194 | |
| Sasa | 9.060 | |
| Kobe | 8.222 | |
| MamaSuka | 7.945 | |
| Racik | 7.907 | |
| Jempol | 7.839 |
| Merek | Index | |
|---|---|---|
| Saori | 9.457 | |
| Royco | 8.572 | |
| ABC | 8.546 | |
| Cap Panda | 8.068 |
| Merek | Index | |
|---|---|---|
| Enervon-C | 9.051 | |
| IMBoost | 8.787 | |
| Hemaviton | 8.694 | |
| You C1000 | 8.462 | |
| CDR | 8.455 | |
| Vitacimin | 8.435 |
| Merek | Index | |
|---|---|---|
| ABC | 9.062 | |
| Finna | 8.645 | |
| Sasa | 8.345 | |
| Indofood | 8.084 | |
| Del monte | 7.382 | |
| Bu Rudy | 7.720 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.498 | |
| Pixy | 9.251 | |
| Hanasui | 9.075 | |
| Implora | 8.935 | |
| Revlon | 8.835 | |
| Maybelline | 8.667 |
| Merek | Index | |
|---|---|---|
| Casablanca | 9.703 | |
| Axe | 9.255 | |
| Oriflame | 9.073 | |
| Vitalis | 8.977 | |
| Wardah | 8.886 | |
| Scarlett | 8.846 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.212 | |
| Skintific | 8.959 | |
| Hanasui | 8.890 | |
| Glad2Glow | 8.350 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.588 | |
| Viva | 8.845 | |
| Make Over | 8.774 | |
| Emina | 8.423 | |
| Maybelline | 8.197 | |
| Hanasui | 8.109 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.468 | |
| Pixy | 8.755 | |
| Hanasui | 8.544 | |
| Emina | 8.419 | |
| Implora | 8.322 | |
| Maybelline | 8.110 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.418 | |
| Maybelline | 8.815 | |
| Pixy | 8.349 | |
| Make Over | 8.143 | |
| Sari Ayu | 8.122 | |
| Viva | 8.111 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.308 | |
| Pixy | 8.812 | |
| Viva | 8.612 | |
| Make Over | 8.426 | |
| Maybelline | 8.054 | |
| Hanasui | 8.011 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.145 | |
| Viva | 8.919 | |
| Garnier | 8.697 | |
| Biore | 8.240 | |
| Pond's | 8.149 | |
| Glad2glow | 8.062 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.443 | |
| Azarine | 8.793 | |
| Skintific | 8.580 | |
| Emina | 8.119 | |
| Viva | 8.116 | |
| Hanasui | 8.019 |
| Merek | Index | |
|---|---|---|
| Purbasari | 9.232 | |
| Shinzui | 8.963 | |
| Sari Ayu | 8.751 | |
| Wardah | 8.383 | |
| Herborist | 8.335 | |
| Mustika Ratu | 8.301 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.225 | |
| Revlon | 8.533 | |
| Pixy | 8.493 | |
| Focallure | 8.087 | |
| Viva | 8.046 | |
| Make Over | 7.954 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.296 | |
| Viva | 8.514 | |
| Pixy | 8.393 | |
| Implora | 8.380 | |
| Emina | 8.273 | |
| Marcks | 8.137 |
| Merek | Index | |
|---|---|---|
| Biore | 9.130 | |
| Wardah | 9.037 | |
| Pond's | 8.598 | |
| Kahf | 8.473 | |
| Garnier | 8.416 | |
| Nivea | 8.383 |
| Merek | Index | |
|---|---|---|
| Wardah | 9.237 | |
| Glad2Glow | 8.576 | |
| Pond's | 8.539 | |
| Kahf | 8.449 | |
| Emina | 8.379 | |
| Garnier | 8.364 |
| Merek | Index | |
|---|---|---|
| Geliga | 9.352 | |
| Balsem Lang | 9.305 | |
| Vicks | 8.475 | |
| Cap Kaki Tiga | 7.482 | |
| Hotin Cream | 7.320 |
| Merek | Index | |
|---|---|---|
| Listerine | 9.472 | |
| Betadine | 8.725 | |
| Pepsodent | 8.424 | |
| Total Care | 8.331 |
| Merek | Index | |
|---|---|---|
| Dettol | 9.328 | |
| Antis | 9.279 | |
| Nuvo | 8.926 | |
| Saniter | 8.401 | |
| Lifebuoy | 8.333 | |
| Yuri | 8.275 |
| Merek | Index | |
|---|---|---|
| Lifebuoy | 9.490 | |
| Lux | 8.960 | |
| Nuvo | 8.926 | |
| Shinzu'i | 8.392 | |
| Dettol | 8.378 | |
| Giv | 8.227 |
| Merek | Index | |
|---|---|---|
| Sunlight | 9.220 | |
| Mama Lemon | 9.103 | |
| Ekonomi | 8.499 | |
| WoW | 8.434 |
| Merek | Index | |
|---|---|---|
| So Klin | 9.103 | |
| Wipol | 9.028 | |
| Super Pell | 8.833 | |
| SOS | 7.948 | |
| Vixal | 7.736 |
| Merek | Index | |
|---|---|---|
| Nivea | 8.816 | |
| Citra | 8.696 | |
| Marina | 8.669 | |
| Natur-e | 8.653 | |
| Vaseline | 8.455 | |
| Shinzu'i | 8.424 |
| Merek | Index | |
|---|---|---|
| Freshcare | 9.596 | |
| Safe Care | 8.389 | |
| Plossa | 8.165 | |
| Aromatic | 8.026 | |
| Tolak angin care | 7.999 |
| Merek | Index | |
|---|---|---|
| My Baby | 9.226 | |
| Cap Lang | 9.067 | |
| Konicare | 9.009 | |
| Zwitsal | 8.085 |
| Merek | Index | |
|---|---|---|
| Pepsodent | 9.657 | |
| Ciptadent | 8.712 | |
| Closeup | 8.529 | |
| Sensodyne | 8.066 | |
| Formula | 8.009 | |
| Colgate | 7.990 |
| Merek | Index | |
|---|---|---|
| Rinso | 9.404 | |
| Soklin | 8.906 | |
| Gentle Gen | 8.442 | |
| Daia | 8.251 | |
| SoSoft | 8.228 | |
| Attack | 8.174 |
| Merek | Index | |
|---|---|---|
| Kispray | 9.217 | |
| Rapika | 9.029 | |
| Trika | 8.570 | |
| Molto | 7.808 |
| Merek | Index | |
|---|---|---|
| Paseo | 9.181 | |
| Nice | 9.153 | |
| Tessa | 8.859 | |
| Jolly | 7.699 | |
| Multi | 7.657 | |
| Indomaret | 7.462 |
| Merek | Index | |
|---|---|---|
| Dettol | 9.261 | |
| Betadine | 9.096 | |
| Antis | 9.059 | |
| Rivanol | 8.109 |
| Merek | Index | |
|---|---|---|
| Konicare | 9.271 | |
| Cap Lang | 8.986 | |
| Cap Kapak | 8.301 |
| Merek | Index | |
|---|---|---|
| Koyo Cabe | 8.923 | |
| Salonpas | 8.491 | |
| Hansaplast | 8.086 | |
| Atomy | 7.346 |
| Merek | Index | |
|---|---|---|
| Lux | 8.809 | |
| Lifebuoy | 8.799 | |
| Biore | 8.738 | |
| Nuvo | 8.620 | |
| Dettol | 8.050 | |
| Shinzu'i | 7.870 |
| Merek | Index | |
|---|---|---|
| Sunsilk | 9.230 | |
| Pantene | 8.967 | |
| Clear | 8.766 | |
| Zinc | 8.622 | |
| Dove | 8.483 | |
| Lifebuoy | 8.462 |
| Merek | Index | |
|---|---|---|
| Rinso | 9.215 | |
| Daia | 8.690 | |
| So Klin | 8.582 | |
| Attack | 8.397 | |
| Jaz1 | 8.370 | |
| BuKrim | 8.129 |
| Merek | Index | |
|---|---|---|
| Molto | 9.274 | |
| Downy | 8.577 | |
| So Klin | 8.293 | |
| Kispray | 8.137 | |
| Rapika | 7.839 | |
| Royale | 7.557 |
| Merek | Index | |
|---|---|---|
| Mitu | 8.860 | |
| Cussons | 8.400 | |
| Paseo | 8.306 | |
| My Baby | 8.088 | |
| Dettol | 8.065 | |
| Kodomo | 7.788 |
| Rexona | 9.260 | |
|---|---|---|
| Dove | 8.957 | |
| Nivea | 8.872 | |
| Kahf | 8.534 | |
| Posh | 8.470 | |
| Axe | 8.455 |
| Merek | Index | |
|---|---|---|
| KFC | 9.172 | |
| McDonalds | 9.037 | |
| Richeese Factory | 8.445 | |
| Burger King | 8.070 | |
| A&W | 8.058 | |
| CFC | 7.835 |
| Merek | Index | |
|---|---|---|
| J.Co | 8.888 | |
| Dunkin Donuts | 8.591 | |
| Mister Donut | 8.383 | |
| Krispy Kreme | 8.293 |
| Merek | Index | |
|---|---|---|
| Chatime | 9.041 | |
| Esteh Indonesia | 8.797 | |
| Haus! | 8.491 | |
| Teguk | 8.086 | |
| Yotta | 8.018 | |
| Xi Bo Ba | 7.753 |
| Merek | Index | |
|---|---|---|
| HokBen | 9.208 | |
| Yoshinoya | 9.018 | |
| Marugame Udon | 8.746 | |
| Sushi Tei | 8.308 | |
| Gokana | 8.257 | |
| Ichiban Sushi | 8.101 |
| Merek | Index | |
|---|---|---|
| Pizza Hut | 9.271 | |
| Domino Pizza | 8.936 | |
| Papa Ron's | 8.107 | |
| Pizza Marzano | 8.025 | |
| Panties Pizza | 7.810 | |
| Pizza Ria Kafe | 7.635 |
| Merek | Index | |
|---|---|---|
| Holland Bakery | 9.068 | |
| Amanda | 8.931 | |
| Roti O | 8.753 | |
| Mako | 8.714 | |
| Kampoeng roti | 8.513 | |
| Swiss House Bakery | 8.286 |
| Merek | Index | |
|---|---|---|
| Waroeng Steak & Shake | 9.208 | |
| Steak 21 | 8.995 | |
| Moen moen | 8.715 | |
| Abuba Steak | 8.370 | |
| JJ steak | 8.034 | |
| Holycow | 7.741 |
| Merek | Index | |
|---|---|---|
| Lapangan Tembak | 9.086 | |
| A Fung | 8.239 | |
| Boedjangan | 8.217 | |
| Ati Raja | 8.070 | |
| Podomoro | 8.041 | |
| Rusuk Joss | 7.856 |
| Merek | Index | |
|---|---|---|
| Golden Lamian | 9.209 | |
| Imperial Kitchen & Dimsum | 9.160 | |
| Ta wan | 8.162 | |
| Sari Nelayan | 8.015 | |
| Lamian Palace | 7.342 | |
| The Duck King | 7.093 |
| Merek | Index | |
|---|---|---|
| Hanamasa | 9.068 | |
| Kakkoii | 8.941 | |
| Auce Kongkow | 8.714 | |
| Gyu-Kaku | 8.589 | |
| Shabu Hachi | 8.399 | |
| Sogogi | 8.352 |
| Merek | Index | |
|---|---|---|
| Kopi Kenangan | 9.283 | |
| Janji Jiwa | 9.092 | |
| Starbucks | 8.288 | |
| Fore | 8.020 | |
| Tomoro Coffee | 8.011 | |
| Excelso | 7.731 |
| Merek | Index | |
|---|---|---|
| Mixue | 8.973 | |
| Momoyo | 8.695 | |
| Gelato Matteo | 7.822 | |
| Luuca | 7.472 | |
| Sour Sally | 7.458 | |
| Ai-cha | 7.230 |
| Merek | Index | |
|---|---|---|
| Bakmi GM | 9.071 | |
| Mie Gacoan | 8.502 | |
| Bakmi Naga | 8.309 | |
| Bakmi Golek | 7.842 | |
| Wizzmie | 7.610 | |
| Bakmi gang kelinci | 7.609 |
| Merek | Index | |
|---|---|---|
| Mujigae | 9.162 | |
| Bulgogi Yaa | 8.128 | |
| Oharang | 8.024 | |
| Ojju | 7.713 |
| Merek | Index | |
|---|---|---|
| Sabana | 9.057 | |
| DBesto | 8.754 | |
| Rocket Chicken | 8.570 | |
| Almaz | 8.443 | |
| Lazatto | 7.885 | |
| Hisana | 7.815 |
| Merek | Index | |
|---|---|---|
| Solaria | 8.990 | |
| RM Sederhana | 8.495 | |
| Pagi Sore | 7.838 | |
| RM Ampera | 7.496 | |
| Super Penyet | 7.444 | |
| Ayam Bakar Wong Solo | 7.388 |
| Merek | Index | |
|---|---|---|
| Restoran Garuda | 8.899 | |
| Dapur Solo | 8.279 | |
| Ayam Goreng suharti | 8.264 | |
| Bebek Goreng Haji Slamet | 8.114 | |
| Ampera | 7.956 |
© IHATEC Marketing Research 2026

